05/06/2018
HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
Interface | 8 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
Fan Quantity | Fanless |
Power Supply | External Power Adapter(Output: 48VDC / 1.25A) |
Power Consumption | Maximum (PoE on): 65.2W (220V/50Hz) Maximum (PoE off): 5.2W (220V/50Hz) |
PoE+ Ports(RJ45) | |
PoE Ports (RJ45) | Standard: 802.3 af compliant PoE Ports: Port 1- Port 4 PoE Power Budget: 55W |
Tất cả nội dung, hình ảnh trên web site thuộc bản quyền của Alocamera.vn/ All the content, images are copyrighted of Alocamera.vn